Iverse Update | KJ plots |
39 N, 3 W | 40 N, 2 W |
43 N, 3 E | 42 N, 3 E |
44 N, 7 E | 44 N, 8.25 E |
45 N, 4 W | 44.25 N, 2.25 W |
48 N, 4 W | 48.5 N, 2.5 W |
46 N, 4 E | 46.25 N, 3 E |
48 N, 8 E | 48 N, 8 E |
51 N, 3 E | 51 N, 3 E |
46 N, 8 W | 46 N, 8 W |
51 N, 8 W | 50 N, 8 W |
46 N, 67 W | 46 N, 67 W |
45 N, 72 W | 45 N, 72 W |
49 N, 72 W | 49 N, 72 W |
The coordinates given in Infiniverse Update v1 for the Cyberpapal
stelae zone in North America work fine, no adjustments were needed.
Those coordinates are 46 N, 67 W; 45 N, 72 W and 49 N, 72 W.