Nippon Tech (Japan) map using IU coordinates Nippon Tech (Japan) map using KJ coordinates

The differences between these two maps are very minor.  The stelae in the United States (bottom of page) show a bit more variation (also see the Western Living Land maps .)

Nippon Tech stelae
Iverse Update KJ plots
22 N, 119 E 22 N, 119 E
24 N, 123 E 24 N, 123 E
28 N, 123 E 28 N, 123 E
30 N, 129 E 30 N, 129 E
33 N, 134 E 33 N, 134 E
35 N, 139.5 E 35 N, 139.5 E
37 N, 145 E 37 N, 145 E
38.5 N, 141 E 39 N, 141 E
43 N, 145 E 43 N, 144.5 E
45 N, 141 E 46 N, 141 E
41 N, 138 E 41 N, 138 E
36 N, 136 E 36 N, 136 E
37.5 N, 132 E 38 N, 133 E
35 N, 130 E 34 N, 130 E
40 N, 129.5 E 39.5 N, 128 E
36 N, 127 E 36 N, 127 E
32 N, 125 E 32 N, 125 E
38 N, 123 E 37.5 N, 123 E
34.5 N, 122 E 34 N, 121 E
30 N, 121 E 29.5 N, 120.5 E
25 N, 119.5 E 25 N, 119.5 E
32 N, 117 E 31 N, 117 E
27 N, 116 E 27 N, 116 E
40.5 N, 125 W (US) 40.5 N, 124.5 W (US)
38 N, 118 W (US) 41 N, 118 W (US)
36 N, 120 W (US) 37 N, 121 W (US)

Nippon Tech (US) map using IU coordinates Nippon Tech (US) map using KJ coordinates


Torg, West End Games, and WEG are trademarks of Purgatory Publishing. You can find out more about Torg at www.westendgames.com.